Open Data
Cameroon Public Procurement Statistics
Open, up-to-date data on public tenders: breakdown by sector, region, contract values and trends.
Source: ARMP & COLEPS · n = 16,678 tenders collected · Last updated
Total tenders
16.7 K
Active
396
Awards
11.4 K
Total estimated value
120.8 Mds FCFA
Avg. bidders
5.3
Top contracting agencies
| # | Contracting agency | Tenders | Awards |
|---|---|---|---|
| 1 | SODECOTON | 167 | 96 |
| 2 | Conseil Régional du Sud Ouest | 120 | 19 |
| 3 | Ministère de l'Habitat et du Développement Urbain | 107 | 14 |
| 4 | MINEE | 77 | 57 |
| 5 | Ministère de l'Eau et de l’Energie | 75 | 29 |
| 6 | OCC | 69 | 69 |
| 7 | MINTP | 68 | 42 |
| 8 | Conseil Régional de l'Extrême Nord | 53 | 13 |
| 9 | Conseil Régional du Littoral | 47 | 4 |
| 10 | CIPM | 42 | 1 |
| 11 | Hôpital Général de Douala (HGD) | 40 | 14 |
| 12 | Conseil Régional de l'Est | 40 | 3 |
| 13 | Banque Mondiale — Mali Improving Education Quality and Re... | 39 | 52 |
| 14 | Ministère des Enseignements Secondaires | 39 | 20 |
| 15 | Non spécifiée | 38 | 5 |
Methodology and sources
Data is aggregated from official Cameroon public procurement sources (ARMP and COLEPS). Statistics are computed across all collected tenders and updated daily. Estimated values are indicative and based on published tender notices.
Last updated: July 31, 2026 at 06:01 AM
Are you a researcher, journalist or analyst?
Create a SangoBids account to access more detailed data and receive alerts on Cameroon public procurement.