Registre des attributions publiques — Cameroun
Non revendiquéeNOBLE INVESTMENT COMPANY LTD
- 7
- Marchés remportés
- 0
- Secteurs
- 2025–2026
- Activité
Attributions recensées
7 plus récentes sur 7| Date | Objet | Autorité contractante |
|---|---|---|
| 17.03.2026 | Construction of a Market Hangar and a VIP Toilet of 04 squatting holes at the Asuh market Belo sub Division | C_BELO |
| 17.03.2026 | Supply of farm tools to some farming CIGS in the Municipality | C_BELO |
| 17.03.2026 | Construction of the Mbessa Integrated Health Center in Belo sub Division | C_BELO |
| 17.03.2026 | Construction of open market sheds at the ASUH market Belo sub Division Boyo Division NWR | C_BELO |
| 27.12.2025 | For the supply of 25 tons of Solanum potatoes seeds. | — |
| 07.11.2025 | For the supply of furniture and office equipment to the BCC. Under emergency procedure | — |
| 07.11.2025 | For the renovation of the grandstand at commercial avenue Bamenda | — |
Cette entreprise est la vôtre ?
Revendiquez cette page pour ajouter votre description, vos réalisations et votre logo — et être trouvé pour la sous-traitance et le groupement.
Revendiquer cette pageConstituée automatiquement à partir des avis d'attribution de marchés publics. Non vérifiée ni confirmée par l'entreprise, qui n'est pas membre de SangoBids.