Registre des attributions publiques — Cameroun
Non revendiquéeSUBA ENTERPRISE
- 8
- Marchés remportés
- 2
- Secteurs
- 2025–2026
- Activité
Bâtiment et Travaux Publics · Transport
Attributions recensées
8 plus récentes sur 8| Date | Objet | Autorité contractante |
|---|---|---|
| 16.03.2026 | Rehabilitation of the Bridge linking GS Njinijuo and Njinijuo village | C_FONFUKA |
| 16.03.2026 | Rehabilitation of the road from Njinijuo to Mungong Hill by concreting 900m of a portion of road | C_FONFUKA |
| 16.03.2026 | Rehabilitation of the road Stretch Kimbi Town - Bonajo Quarter by 5km | C_FONFUKA |
| 16.03.2026 | Rehabilitation of the road stretch from Konene Village to Sawi Village (10km) and the construction two box culverts | C_FONFUKA |
| 13.06.2025 | FOR THE REHABILITATION OF ROAD FONFUKA-KONENE, BUM SUB DIVISION | — |
| 20.03.2025 | Construction of a bridge along river Ngunakimbi Road. | — |
| — | Construction of a Box Culvert linking Ngen and Wolfulmbang Quarter | — |
| — | Rehabilitation of Fonfuka -Mulung-Ngunakimbi road of 11km and construction of three box culverts | — |
Cette entreprise est la vôtre ?
Revendiquez cette page pour ajouter votre description, vos réalisations et votre logo — et être trouvé pour la sous-traitance et le groupement.
Revendiquer cette pageConstituée automatiquement à partir des avis d'attribution de marchés publics. Non vérifiée ni confirmée par l'entreprise, qui n'est pas membre de SangoBids.